Deposit Rates
Below are Massena Savings and Loan's current deposit rates:
Last Updated: 1 May 2023
Variable Rate Accounts
Account Type | Minimum Balance | Rate | APY |
---|---|---|---|
Regular Savings Account | 1.00 | .10% | .10% |
Money Market Savings Account | $2,500.00 | TIERED 0% / .25% / .50% | 0% / .25% / .51% |
NOW Account | $0.01 | TIERED .05% / .10% / .25% | .05% / .10% / .25% |
Fixed Rate Certificates
Account Type | Minimum Balance | Rate | APY |
---|---|---|---|
6 Month CD | $2,500.00 | 1.00% | 1.02% |
12 Month CD | $1,000.00 | 3.75% | 3.86% |
24 Month CD | $1,000.00 | 4.00% | 4.12% |
36 Month CD | $1,000.00 | 2.00% | 2.04% |
48 Month CD | $1,000.00 | 2.25% | 2.30% |
60 Month CD | $1,000.00 | 2.50% | 2.56% |
Traditional/Roth IRA Accounts
Account Type | Minimum Balance | Rate | APY |
---|---|---|---|
IRA Savings | $1.00 | .50% | .51% |
12 Month CD | $1,000.00 | 3.75% | 3.86% |
24 Month CD | $1,000.00 | 4.00% | 4.12% |
36 Month CD | $1,000.00 | 2.00% | 2.04% |
48 Month CD | $1,000.00 | 2.25% | 2.30% |
60 Month CD | $1,000.00 | 2.50% | 2.56% |
- Variable Rates may change after account is opened.
- A penalty may be imposed for early withdrawals from CD's.
- Rates are subject to change without notice.
- * "APY" = Annual Percentage Yield