Deposit Rates - Last Updated: 1 January 2021
Variable Rate Accounts
Account Type | Minimum Balance | Rate | APY |
---|---|---|---|
Regular Savings Account | 1.00 | .25% | .25% |
Money Market Savings Account | $2,500.00 | TIERED 0% / .25% / .75% | 0% / .25% / .76% |
NOW Account | $0.01 | TIERED .25 / .75 / 1.00% | .25 / .76 / 1.02% |
Fixed Rate Certificates
Account Type | Minimum Balance | Rate | APY |
---|---|---|---|
6 Month CD | $2,500.00 | .75% | .76% |
12 Month CD | $1,000.00 | .85% | .87% |
24 Month CD | $1,000.00 | 1.10% | 1.12% |
36 Month CD | $1,000.00 | 1.65% | 1.69% |
48 Month CD | $1,000.00 | 1.80% | 1.84% |
60 Month CD | $1,000.00 | 2.00% | 2.05% |
Traditional/Roth IRA Accounts
Account Type | Minimum Balance | Rate | APY |
---|---|---|---|
IRA Savings | $1.00 | 1.25% | 1.28% |
12 Month CD | $1,000.00 | 1.25% | 1.28% |
24 Month CD | $1,000.00 | 1.45% | 1.48% |
36 Month CD | $1,000.00 | 1.65% | 1.69% |
48 Month CD | $1,000.00 | 1.80% | 1.84% |
60 Month CD | $1,000.00 | 2.00% | 2.05% |
- Variable Rates may change after account is opened.
- A penalty may be imposed for early withdrawals from CD's.
- Rates are subject to change without notice.
- * "APY" = Annual Percentage Yield